Loading...
LES PALMIERS I (Véranda) | ||
Night | the week | |
High season 01/06/2025 30/06/2025 | 63.00 € | 441.00 € |
Very high season 01/07/2025 31/08/2025 | 79.00 € | 553.00 € |
High season 01/09/2025 30/09/2025 | 63.00 € | 441.00 € |
Middle season 01/10/2025 31/10/2025 | 56.00 € | 392.00 € |
Low season 01/11/2025 31/12/2025 | 45.00 € | 315.00 € |
Low season 01/01/2026 31/03/2026 | 45.00 € | 315.00 € |
Low season 01/04/2026 30/04/2026 | 50.00 € | 350.00 € |
Middle season 01/05/2026 31/05/2026 | 56.00 € | 392.00 € |
LES PALMIERS II (Piscine) | ||
Night | the week | |
High season 01/06/2025 30/06/2025 | 63.00 € | 441.00 € |
Very high season 01/07/2025 31/08/2025 | 79.00 € | 553.00 € |
High season 01/09/2025 30/09/2025 | 63.00 € | 441.00 € |
Middle season 01/10/2025 31/10/2025 | 56.00 € | 392.00 € |
Low season 01/11/2025 31/12/2025 | 45.00 € | 315.00 € |
Low season 01/01/2026 31/03/2026 | 45.00 € | 315.00 € |
Low season 01/04/2026 30/04/2026 | 50.00 € | 350.00 € |
Middle season 01/05/2026 31/05/2026 | 56.00 € | 392.00 € |
Les CACTEES | ||
Night | the week | |
High season 01/06/2025 30/06/2025 | 65.00 € | 455.00 € |
Very high season 01/07/2025 31/08/2025 | 82.00 € | 574.00 € |
High season 01/09/2025 30/09/2025 | 65.00 € | 455.00 € |
Middle season 01/10/2025 31/10/2025 | 58.00 € | 406.00 € |
Low season 01/11/2025 31/12/2025 | 45.00 € | 315.00 € |
Low season 01/01/2026 31/03/2026 | 45.00 € | 315.00 € |
Low season 01/04/2026 30/04/2026 | 52.00 € | 364.00 € |
Middle season 01/05/2026 31/05/2026 | 58.00 € | 406.00 € |
Night | the week | |
High season 01/06/2025 30/06/2025 | 75.00 € | 525.00 € |
Very high season 01/07/2025 31/08/2025 | 92.00 € | 644.00 € |
High season 01/09/2025 30/09/2025 | 75.00 € | 525.00 € |
Middle season 01/10/2025 31/10/2025 | 68.00 € | 476.00 € |
Low season 01/11/2025 31/12/2025 | 55.00 € | 385.00 € |
Low season 01/01/2026 31/03/2026 | 55.00 € | 385.00 € |
Low season 01/04/2026 30/04/2026 | 62.00 € | 434.00 € |
Middle season 01/05/2026 31/05/2026 | 68.00 € | 476.00 € |
Night | the week | |
High season 01/06/2025 30/06/2025 | 85.00 € | 595.00 € |
Very high season 01/07/2025 31/08/2025 | 102.00 € | 714.00 € |
High season 01/09/2025 30/09/2025 | 85.00 € | 595.00 € |
Middle season 01/10/2025 31/10/2025 | 78.00 € | 546.00 € |
Low season 01/11/2025 31/12/2025 | 65.00 € | 455.00 € |
Low season 01/01/2026 31/03/2026 | 65.00 € | 455.00 € |
Low season 01/04/2026 30/04/2026 | 72.00 € | 504.00 € |
Middle season 01/05/2026 31/05/2026 | 78.00 € | 546.00 € |

0681986800●
1470 route de la Rèche BALARUC LES BAINS
●
lespalmiers@balaruclesbainslocation.fr